Finding Sanctuary
Irish Seas Conservation
Zones
Our New Training
Initiative
SAGE
•First
Interim Assessment
•Supporting
Papers
•Government
Response to First Interim Assessment (Oct.09)
These PDFs are available for download:
Conflict or consensus download
Arnsteins Ladder download
SAP Map download
Levels Diagram download
We have more free file downloads
16. Process Options meeting 28 January 2010: Photo Report (3.5MB)
15. Steering Group meeting 5 October 2009: Photo Report (2MB)
14. Steering Group meeting 5 October 2009: Agenda (88KB)
13. Steering Group feedback to Stakeholders 11 September 2009: Report (49KB)
12. Steering Group meeting 7 September 2009: Photo Report (838KB)
11. Steering Group meeting 7 September 2009: Agenda (89KB)
10. Steering Group meeting 16 July 2009: Photo Report (756KB)
9. Steering Group meeting 30 June 2009: Photo Report (182KB)
8. Steering Group meeting 30 June 2009: Agenda (100KB)
7. Steering Group pre-meeting 6 June 2009: Notes (45KB)
6. Stakeholder meeting 10 March 2009: Photo Report (92KB)
5. Stakeholder meeting 10 March 2009: Transcribed Report (356KB)
4. Task Group meeting 10 February 2009: Transcribed Report (365KB)
3. Stakeholder meeting 17 September 2008: Transcribed Report (173KB)
2. Stakeholder meeting 17 September 2008: Photo Report (1.9MB)
1. The Environment Council Stakeholder Engagement Review: Report May 2008 (332KB)